Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Doak Campbell Stadium

FLAGators
Florida Gators9-3
41–14
Final
Final
FSUSeminoles
Florida State Seminoles5-7
| Stat | FLA | FSU |
|---|---|---|
| 1st Downs | 24 | 15 |
| 3rd down efficiency | 5-15 | 1-14 |
| 4th down efficiency | 0-2 | 2-3 |
| Total Yards | 536 | 293 |
| Passing | 254 | 154 |
| Comp/Att | 16/27 | 14/30 |
| Yards per pass | 9.4 | 5.1 |
| Rushing | 282 | 139 |
| Rushing Attempts | 52 | 35 |
| Yards per rush | 5.4 | 4.0 |
| Penalties | 7-49 | 10-60 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 36:02 | 23:58 |
|---|