Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · LaVell Edwards Stadium

CALGolden Bears
California Golden Bears2-0
21–18
Final
Final
BYUCougars
BYU Cougars1-1
| Stat | CAL | BYU |
|---|---|---|
| 1st Downs | 22 | 17 |
| 3rd down efficiency | 8-15 | 6-17 |
| 4th down efficiency | 1-2 | 1-3 |
| Total Yards | 386 | 287 |
| Passing | 219 | 196 |
| Comp/Att | 24/36 | 22/41 |
| Yards per pass | 6.1 | 4.8 |
| Rushing | 167 | 91 |
| Rushing Attempts | 37 | 33 |
| Yards per rush | 4.5 | 2.8 |
| Penalties | 9-65 | 7-65 |
| Turnovers | 3 | 2 |
| Fumbles lost | 2 |
| 0 |
| Interceptions thrown | 1 | 2 |
|---|
| Possession | 30:42 | 29:18 |
|---|