Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · California Memorial Stadium

IDSTBengals
Idaho State Bengals1-1
23–45
Final
Final
CALGolden Bears
California Golden Bears3-0
| Stat | IDST | CAL |
|---|---|---|
| 1st Downs | 17 | 24 |
| 3rd down efficiency | 2-14 | 5-14 |
| 4th down efficiency | 0-0 | 2-2 |
| Total Yards | 319 | 482 |
| Passing | 179 | 269 |
| Comp/Att | 15/23 | 24/32 |
| Yards per pass | 7.8 | 8.4 |
| Rushing | 140 | 213 |
| Rushing Attempts | 45 | 43 |
| Yards per rush | 3.1 | 5.0 |
| Penalties | 3-27 | 11-111 |
| Turnovers | 1 | 2 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 30:23 | 29:37 |
|---|