Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Mountain America Stadium

UCLABruins
UCLA Bruins2-8
28–31
Final
Final
ASUSun Devils
Arizona State Sun Devils6-4
| Stat | UCLA | ASU |
|---|---|---|
| 1st Downs | 24 | 28 |
| 3rd down efficiency | 7-14 | 8-14 |
| 4th down efficiency | 0-1 | 1-1 |
| Total Yards | 439 | 480 |
| Passing | 335 | 199 |
| Comp/Att | 26/35 | 16/22 |
| Yards per pass | 9.6 | 9.0 |
| Rushing | 104 | 281 |
| Rushing Attempts | 29 | 59 |
| Yards per rush | 3.6 | 4.8 |
| Penalties | 7-58 | 6-75 |
| Turnovers | 1 | 1 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 23:50 | 36:10 |
|---|