Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Folsom Field

WSUCougars
Washington State Cougars9-1
31–7
Final
Final
COLOBuffaloes
Colorado Buffaloes5-5
| Stat | WSU | COLO |
|---|---|---|
| 1st Downs | 26 | 12 |
| 3rd down efficiency | 11-20 | 2-11 |
| 4th down efficiency | 0-3 | 0-0 |
| Total Yards | 477 | 297 |
| Passing | 346 | 222 |
| Comp/Att | 37/61 | 21/38 |
| Yards per pass | 5.7 | 5.8 |
| Rushing | 131 | 75 |
| Rushing Attempts | 33 | 16 |
| Yards per rush | 4.0 | 4.7 |
| Penalties | 2-10 | 4-51 |
| Turnovers | 0 | 3 |
| Fumbles lost |
| 0 |
| 2 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 41:46 | 18:14 |
|---|