Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Doyt L. Perry Stadium

MDTerrapins
Maryland Terrapins2-0
45–14
Final
Final
BGSUFalcons
Bowling Green Falcons0-2
| Stat | MD | BGSU |
|---|---|---|
| 1st Downs | 24 | 13 |
| 3rd down efficiency | 5-9 | 4-14 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 565 | 158 |
| Passing | 121 | 143 |
| Comp/Att | 8/16 | 17/27 |
| Yards per pass | 7.6 | 5.3 |
| Rushing | 444 | 15 |
| Rushing Attempts | 53 | 28 |
| Yards per rush | 8.4 | 0.5 |
| Penalties | 14-139 | 10-66 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 32:28 | 27:32 |
|---|