Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Bill Snyder Family Stadium

SDAKCoyotes
South Dakota Coyotes0-1
24–27
Final
Final
KSUWildcats
Kansas State Wildcats1-0
| Stat | SDAK | KSU |
|---|---|---|
| 1st Downs | 21 | 19 |
| 3rd down efficiency | 4-16 | 9-20 |
| 4th down efficiency | 0-2 | 1-1 |
| Total Yards | 334 | 408 |
| Passing | 257 | 152 |
| Comp/Att | 24/56 | 13/28 |
| Yards per pass | 4.6 | 5.4 |
| Rushing | 77 | 256 |
| Rushing Attempts | 21 | 47 |
| Yards per rush | 3.7 | 5.4 |
| Penalties | 5-35 | 13-129 |
| Turnovers | 0 | 4 |
| Fumbles lost |
| 0 |
| 2 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 22:21 | 37:39 |
|---|