Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Memorial Stadium (Clemson, SC)

FURPaladins
Furman Paladins0-1
7–48
Final
Final
CLEMTigers
Clemson Tigers1-0
| Stat | FUR | CLEM |
|---|---|---|
| 1st Downs | 13 | 23 |
| 3rd down efficiency | 5-16 | 5-12 |
| 4th down efficiency | 0-1 | 1-3 |
| Total Yards | 163 | 531 |
| Passing | 46 | 282 |
| Comp/Att | 4/9 | 23/35 |
| Yards per pass | 5.1 | 8.1 |
| Rushing | 117 | 249 |
| Rushing Attempts | 53 | 35 |
| Yards per rush | 2.2 | 7.1 |
| Penalties | 3-22 | 4-50 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 34:30 | 25:30 |
|---|