Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Carter-Finley Stadium

JMUDukes
James Madison Dukes0-1
13–24
Final
Final
NCSTWolfpack
NC State Wolfpack1-0
| Stat | JMU | NCST |
|---|---|---|
| 1st Downs | 23 | 25 |
| 3rd down efficiency | 7-13 | 11-16 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 365 | 392 |
| Passing | 202 | 309 |
| Comp/Att | 24/30 | 29/43 |
| Yards per pass | 6.7 | 7.2 |
| Rushing | 163 | 83 |
| Rushing Attempts | 38 | 29 |
| Yards per rush | 4.3 | 2.9 |
| Penalties | 5-25 | 5-50 |
| Turnovers | 1 | 1 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 31:42 | 28:18 |
|---|