Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Memorial Stadium (Clemson, SC)

LOUCardinals
Louisville Cardinals2-7
16–77
Final
Final
CLEMTigers
Clemson Tigers9-0
| Stat | LOU | CLEM |
|---|---|---|
| 1st Downs | 16 | 28 |
| 3rd down efficiency | 6-16 | 7-8 |
| 4th down efficiency | 1-3 | 0-0 |
| Total Yards | 312 | 661 |
| Passing | 231 | 169 |
| Comp/Att | 17/34 | 14/20 |
| Yards per pass | 6.8 | 8.5 |
| Rushing | 81 | 492 |
| Rushing Attempts | 36 | 37 |
| Yards per rush | 2.3 | 13.3 |
| Penalties | 10-100 | 3-15 |
| Turnovers | 3 | 2 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 37:31 | 22:29 |
|---|