Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Ross-Ade Stadium

NWWildcats
Northwestern Wildcats1-0
31–27
Final
Final
PURBoilermakers
Purdue Boilermakers0-1
| Stat | NW | PUR |
|---|---|---|
| 1st Downs | 22 | 23 |
| 3rd down efficiency | 6-18 | 8-15 |
| 4th down efficiency | 1-2 | 0-0 |
| Total Yards | 401 | 472 |
| Passing | 235 | 270 |
| Comp/Att | 23/37 | 30/46 |
| Yards per pass | 6.4 | 5.9 |
| Rushing | 166 | 202 |
| Rushing Attempts | 42 | 25 |
| Yards per rush | 4.0 | 8.1 |
| Penalties | 6-56 | 9-95 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 0 | 3 |
|---|
| Possession | 33:11 | 26:49 |
|---|