Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Johnny "Red" Floyd Stadium

FAUOwls
Florida Atlantic Owls2-3
24–25
Final
Final
MTSUBlue Raiders
Middle Tennessee Blue Raiders2-2
| Stat | FAU | MTSU |
|---|---|---|
| 1st Downs | 22 | 22 |
| 3rd down efficiency | 6-18 | 4-14 |
| 4th down efficiency | 1-4 | 2-2 |
| Total Yards | 426 | 396 |
| Passing | 154 | 259 |
| Comp/Att | 17/28 | 27/40 |
| Yards per pass | 5.5 | 6.5 |
| Rushing | 272 | 137 |
| Rushing Attempts | 55 | 36 |
| Yards per rush | 4.9 | 3.8 |
| Penalties | 8-54 | 3-29 |
| Turnovers | 2 | 2 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 33:01 | 26:59 |
|---|