Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Jerry Richardson Stadium

FIUPanthers
Florida International Panthers8-3
42–35
Final
Final
CHAR49ers
Charlotte 49ers4-7
| Stat | FIU | CHAR |
|---|---|---|
| 1st Downs | 21 | 28 |
| 3rd down efficiency | 2-8 | 5-12 |
| 4th down efficiency | 0-0 | 3-4 |
| Total Yards | 490 | 534 |
| Passing | 294 | 253 |
| Comp/Att | 25/32 | 16/22 |
| Yards per pass | 9.2 | 11.5 |
| Rushing | 196 | 281 |
| Rushing Attempts | 23 | 57 |
| Yards per rush | 8.5 | 4.9 |
| Penalties | 6-47 | 7-65 |
| Turnovers | 0 | 2 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 24:05 | 35:55 |
|---|