Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Yulman Stadium

SMUMustangs
SMU Mustangs3-4
27–23
Final
Final
TULNGreen Wave
Tulane Green Wave2-5
| Stat | SMU | TULN |
|---|---|---|
| 1st Downs | 17 | 18 |
| 3rd down efficiency | 6-18 | 3-15 |
| 4th down efficiency | 1-1 | 2-2 |
| Total Yards | 327 | 321 |
| Passing | 291 | 153 |
| Comp/Att | 21/40 | 14/23 |
| Yards per pass | 7.3 | 6.7 |
| Rushing | 36 | 168 |
| Rushing Attempts | 32 | 46 |
| Yards per rush | 1.1 | 3.7 |
| Penalties | 7-43 | 10-96 |
| Turnovers | 1 | 3 |
| Fumbles lost |
| 0 |
| 2 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 26:51 | 33:09 |
|---|