Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Yulman Stadium

ECUPirates
East Carolina Pirates2-7
18–24
Final
Final
TULNGreen Wave
Tulane Green Wave5-5
| Stat | ECU | TULN |
|---|---|---|
| 1st Downs | 23 | 17 |
| 3rd down efficiency | 3-22 | 3-18 |
| 4th down efficiency | 1-2 | 0-2 |
| Total Yards | 450 | 535 |
| Passing | 360 | 372 |
| Comp/Att | 21/68 | 12/28 |
| Yards per pass | 5.3 | 13.3 |
| Rushing | 90 | 163 |
| Rushing Attempts | 26 | 49 |
| Yards per rush | 3.5 | 3.3 |
| Penalties | 7-69 | 8-93 |
| Turnovers | 1 | 1 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 26:44 | 33:16 |
|---|