Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Kelly/Shorts Stadium

WMUBroncos
Western Michigan Broncos6-2
35–10
Final
Final
CMUChippewas
Central Michigan Chippewas1-7
| Stat | WMU | CMU |
|---|---|---|
| 1st Downs | 16 | 15 |
| 3rd down efficiency | 5-14 | 4-17 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 356 | 269 |
| Passing | 51 | 122 |
| Comp/Att | 5/9 | 11/28 |
| Yards per pass | 5.7 | 4.4 |
| Rushing | 305 | 147 |
| Rushing Attempts | 55 | 44 |
| Yards per rush | 5.5 | 3.3 |
| Penalties | 5-55 | 7-59 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 33:17 | 26:43 |
|---|