Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · InfoCision Stadium

BGSUFalcons
Bowling Green Falcons3-8
21–6
Final
Final
AKRONZips
Akron Zips4-6
| Stat | BGSU | AKRON |
|---|---|---|
| 1st Downs | 22 | 15 |
| 3rd down efficiency | 8-14 | 1-13 |
| 4th down efficiency | 1-1 | 2-3 |
| Total Yards | 399 | 227 |
| Passing | 178 | 148 |
| Comp/Att | 19/27 | 12/28 |
| Yards per pass | 6.6 | 5.3 |
| Rushing | 221 | 79 |
| Rushing Attempts | 41 | 28 |
| Yards per rush | 5.4 | 2.8 |
| Penalties | 8-72 | 8-61 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 33:52 | 26:08 |
|---|