Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Canvas Stadium

WYOCowboys
Wyoming Cowboys3-6
34–21
Final
Final
CSURams
Colorado State Rams3-6
| Stat | WYO | CSU |
|---|---|---|
| 1st Downs | 20 | 23 |
| 3rd down efficiency | 3-12 | 9-16 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 407 | 353 |
| Passing | 116 | 333 |
| Comp/Att | 7/10 | 34/54 |
| Yards per pass | 11.6 | 6.2 |
| Rushing | 291 | 20 |
| Rushing Attempts | 56 | 20 |
| Yards per rush | 5.2 | 1.0 |
| Penalties | 6-57 | 3-26 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 32:55 | 27:05 |
|---|