Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Walens Family Field at Fifth Third Stadium

CAMPFighting Camels
Campbell Fighting Camels5-4
0–49
Final
Final
KENNOwls
Kennesaw State Owls8-1
| Stat | CAMP | KENN |
|---|---|---|
| 1st Downs | 5 | 26 |
| 3rd down efficiency | 3-11 | 6-9 |
| 4th down efficiency | 0-0 | 2-2 |
| Total Yards | 138 | 467 |
| Passing | 46 | 72 |
| Comp/Att | 4/8 | 4/5 |
| Yards per pass | 5.8 | 14.4 |
| Rushing | 92 | 395 |
| Rushing Attempts | 29 | 58 |
| Yards per rush | 3.2 | 6.8 |
| Penalties | 12-87 | 5-50 |
| Turnovers | 0 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 24:06 | 35:54 |
|---|