Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Truist Park

JVSTGamecocks
Jacksonville State Gamecocks8-3
52–60
Final/5OT
Final
KENNOwls
Kennesaw State Owls10-1
| Team | Q1 | Q2 | Q3 | Q4 | OT | 2OT | 3OT | 4OT | 5OT | T |
|---|---|---|---|---|---|---|---|---|---|---|
JVST8-3 | 7 | 7 | 10 | 0 | 7 | 7 | 8 | 6 | 0 | 52 |
KENN10-1 | 0 | 10 | 7 | 7 | 7 |
| 7 |
| 8 |
| 6 |
| 8 |
| 60 |
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Zerrick Cooper | 32/52 | 417 | 8.0 | 4 | 2 |
| Leander Burrowes | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 32/53 | 417 | 7.9 | 4 | 2 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaelen Greene | 15 | 92 | 6.1 | 0 | 28 |
| Leander Burrowes | 7 | 14 | 2.0 | 2 | 4 |
| Michael Matthews | 1 | 12 | 12.0 | 1 | 12 |
| Zerrick Cooper | 11 | 6 | 0.5 | 0 | 7 |
| E.J. Moss | 0 | 2 | 0.0 | 0 | 0 |
| Lajarret Ford | 1 | -10 | -10.0 | 0 | 0 |
| Team | 3 | -14 | -4.7 | 0 | 0 |
| Team | 38 | 102 | 2.7 | 3 | 28 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trae Barry | 5 | 115 | 23.0 | 0 | 39 |
| Jamari Hester | 12 | 109 | 9.1 | 2 | 43 |
| Josh Pearson | 6 | 89 | 14.8 | 1 | 34 |
| Daniel Byrd | 5 | 54 | 10.8 | 1 | 16 |
| Landon Rice | 3 | 44 | 14.7 | 0 | 21 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 2 | 0 | 0 |
| Team | 2 | 0 | 0 |
| Player | INT | YDS | TD |
|---|---|---|---|
| Traco Williams | 1 | 7 | 0 |
| Malik Feaster | 1 | 0 | 0 |
| Team | 2 | 7 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| De'Marcus Flowers | 4 | 99 | 24.8 | 44 | 0 |
| Team | 4 | 99 | 24.8 | 44 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cade Stinnett | 1/2 | 50.0 | 29 | 5/5 | 8 |
| Team | 1/2 | 50.0 | 29 | 5/5 | 8 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jason Pierce | 3 | 127 | 42.3 | 0 | 0 | 48 |
| Zerrick Cooper | 1 | 17 | 17.0 | 0 | 0 | 17 |
| Team | 4 | 144 | 36.0 | 0 | 0 | 48 |
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Chandler Burks | 5/10 | 74 | 7.4 | 2 | 2 |
| Team | 5/10 | 74 | 7.4 | 2 | 2 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darnell Holland | 13 | 101 | 7.8 | 2 | 20 |
| Chandler Burks | 27 | 95 | 3.5 | 3 | 16 |
| Shaquil Terry | 8 | 56 | 7.0 | 0 | 16 |
| TJ Reed | 6 | 53 | 8.8 | 1 | 26 |
| Kyle Glover | 6 | 22 | 3.7 | 0 | 7 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| TJ Reed | 1 | 25 | 25.0 | 1 | 25 |
| Justin Sumpter | 1 | 23 | 23.0 | 0 | 23 |
| Xavier Harper | 2 | 21 | 10.5 | 1 | 15 |
| Darnell Holland | 1 | 5 | 5.0 | 0 | 5 |
| Team | 5 | 74 | 14.8 | 2 | 25 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Darnell Holland | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Player | INT | YDS | TD |
|---|---|---|---|
| Bryson Armstrong | 1 | 0 | 0 |
| Cincere Mason | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Darnell Holland | 4 | 108 | 27.0 | 41 | 0 |
| Demetrius Pettway | 1 | 10 | 10.0 | 10 | 0 |
| Team | 5 | 118 | 23.6 | 41 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Justin Thompson | 1/1 | 100.0 | 32 | 5/5 | 8 |
| Team | 1/1 | 100.0 | 32 | 5/5 | 8 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nicholas Jones | 4 | 170 | 42.5 | 0 | 0 | 55 |
| Team | 4 | 170 | 42.5 | 0 | 0 | 55 |
| 1 |
| 6 |
| 6.0 |
| 0 |
| 6 |
| Team | 32 | 417 | 13.0 | 4 | 43 |
|---|
| 6 |
| 21 |
| 3.5 |
| 0 |
| 5 |
| Isaac Foster | 4 | 4 | 1.0 | 0 | 3 |
|---|
| Team | 1 | -1 | -1.0 | 0 | 0 |
|---|
| Team | 71 | 351 | 4.9 | 6 | 26 |
|---|