Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Turpin Stadium

SHSUBearkats
Sam Houston State Bearkats4-2
42–28
Final
Final
NWSTDemons
Northwestern State Demons2-4
| Stat | SHSU | NWST |
|---|---|---|
| 1st Downs | 28 | 23 |
| 3rd down efficiency | 5-14 | 6-15 |
| 4th down efficiency | 2-2 | 1-2 |
| Total Yards | 563 | 432 |
| Passing | 374 | 351 |
| Comp/Att | 24/49 | 27/47 |
| Yards per pass | 7.6 | 7.5 |
| Rushing | 189 | 81 |
| Rushing Attempts | 40 | 32 |
| Yards per rush | 4.7 | 2.5 |
| Penalties | 5-35 | 9-83 |
| Turnovers | 4 | 4 |
| Fumbles lost |
| 1 |
| 2 |
| Interceptions thrown | 3 | 2 |
|---|
| Possession | 29:22 | 30:38 |
|---|