Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Amon G. Carter Stadium

HOUCougars
Houston Cougars8-5
14–70
Final
Final
ARMYBlack Knights
Army Black Knights11-2
| Stat | HOU | ARMY |
|---|---|---|
| 1st Downs | 23 | 27 |
| 3rd down efficiency | 3-13 | 7-7 |
| 4th down efficiency | 2-3 | 0-0 |
| Total Yards | 320 | 592 |
| Passing | 230 | 85 |
| Comp/Att | 21/32 | 4/4 |
| Yards per pass | 7.2 | 21.3 |
| Rushing | 90 | 507 |
| Rushing Attempts | 41 | 58 |
| Yards per rush | 2.2 | 8.7 |
| Penalties | 5-33 | 7-60 |
| Turnovers | 2 | 1 |
| Fumbles lost |
| 2 |
| 1 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 24:55 | 35:05 |
|---|