Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Sun Bowl

STANCardinal
Stanford Cardinal9-4
14–13
Final
Final
PITTPanthers
Pittsburgh Panthers7-7
| Stat | STAN | PITT |
|---|---|---|
| 1st Downs | 12 | 18 |
| 3rd down efficiency | 1-10 | 5-17 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 208 | 344 |
| Passing | 105 | 136 |
| Comp/Att | 6/17 | 11/29 |
| Yards per pass | 6.2 | 4.7 |
| Rushing | 103 | 208 |
| Rushing Attempts | 34 | 42 |
| Yards per rush | 3.0 | 5.0 |
| Penalties | 6-41 | 6-39 |
| Turnovers | 0 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 26:21 | 33:39 |
|---|