Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Tropicana Field
EASTAll-Stars
East All-Stars
17–21
Final
FinalWESTAll-Stars
West All-Stars
| Stat | EAST | WEST |
|---|---|---|
| 1st Downs | 16 | 17 |
| 3rd down efficiency | 8-16 | 4-11 |
| 4th down efficiency | 0-1 | 0-2 |
| Total Yards | 402 | 326 |
| Passing | 275 | 212 |
| Comp/Att | 21/32 | 18/33 |
| Yards per pass | 8.6 | 6.4 |
| Rushing | 127 | 114 |
| Rushing Attempts | 29 | 24 |
| Yards per rush | 4.4 | 4.8 |
| Penalties | 6-51 | 4-62 |
| Turnovers | 4 | 1 |
| Fumbles lost |
| 2 |
| 1 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 33:50 | 26:10 |
|---|