Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Andy Kerr Stadium

JMUDukes
James Madison Dukes9-4
20–23
Final
Final
COLGRaiders
Colgate Raiders10-1
| Stat | JMU | COLG |
|---|---|---|
| 1st Downs | 21 | 14 |
| 3rd down efficiency | 4-11 | 8-18 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Yards | 392 | 330 |
| Passing | 192 | 190 |
| Comp/Att | 19/35 | 14/23 |
| Yards per pass | 5.5 | 8.3 |
| Rushing | 200 | 140 |
| Rushing Attempts | 39 | 45 |
| Yards per rush | 5.1 | 3.1 |
| Penalties | 5-62 | 4-32 |
| Turnovers | 5 | 1 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 5 | 0 |
|---|
| Possession | 25:00 | 35:00 |
|---|