Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Kroger Field

UTMSkyhawks
UT Martin Skyhawks7-5
7–50
Final
Final
UKWildcats
Kentucky Wildcats6-5
| Stat | UTM | UK |
|---|---|---|
| 1st Downs | 14 | 16 |
| 3rd down efficiency | 6-17 | 3-9 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Yards | 204 | 479 |
| Passing | 216 | 17 |
| Comp/Att | 22/38 | 2/11 |
| Yards per pass | 5.7 | 1.5 |
| Rushing | -12 | 462 |
| Rushing Attempts | 32 | 45 |
| Yards per rush | -0.4 | 10.3 |
| Penalties | 4-25 | 2-25 |
| Turnovers | 3 | 2 |
| Fumbles lost | 2 |
| 1 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 30:54 | 29:06 |
|---|