Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Memorial Stadium (Norman, OK)

HOUCougars
Houston Cougars0-1
31–49
Final
Final
OKLASooners
Oklahoma Sooners1-0
| Stat | HOU | OKLA |
|---|---|---|
| 1st Downs | 24 | 30 |
| 3rd down efficiency | 5-13 | 5-8 |
| 4th down efficiency | 1-2 | 0-0 |
| Total Yards | 408 | 686 |
| Passing | 167 | 332 |
| Comp/Att | 14/27 | 20/24 |
| Yards per pass | 6.2 | 13.8 |
| Rushing | 241 | 354 |
| Rushing Attempts | 42 | 37 |
| Yards per rush | 5.7 | 9.6 |
| Penalties | 6-48 | 7-94 |
| Turnovers | 0 | 2 |
| Fumbles lost |
| 0 |
| 2 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 31:40 | 28:20 |
|---|