Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Ross-Ade Stadium

ILLFighting Illini
Illinois Fighting Illini4-4
24–6
Final
Final
PURBoilermakers
Purdue Boilermakers2-6
| Stat | ILL | PUR |
|---|---|---|
| 1st Downs | 14 | 17 |
| 3rd down efficiency | 4-14 | 5-18 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 268 | 271 |
| Passing | 26 | 136 |
| Comp/Att | 3/7 | 15/33 |
| Yards per pass | 3.7 | 4.1 |
| Rushing | 242 | 135 |
| Rushing Attempts | 53 | 44 |
| Yards per rush | 4.6 | 3.1 |
| Penalties | 5-35 | 2-20 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 32:23 | 27:37 |
|---|