Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Memorial Stadium (Clemson, SC)

CLT49ers
Charlotte 49ers2-2
10–52
Final
Final
CLEMTigers
Clemson Tigers4-0
| Stat | CLT | CLEM |
|---|---|---|
| 1st Downs | 11 | 27 |
| 3rd down efficiency | 4-14 | 5-9 |
| 4th down efficiency | 0-1 | 1-1 |
| Total Yards | 216 | 466 |
| Passing | 63 | 231 |
| Comp/Att | 8/19 | 17/25 |
| Yards per pass | 3.3 | 9.2 |
| Rushing | 153 | 235 |
| Rushing Attempts | 39 | 39 |
| Yards per rush | 3.9 | 6.0 |
| Penalties | 11-106 | 5-42 |
| Turnovers | 1 | 2 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 34:27 | 25:33 |
|---|