Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Allegacy Federal Credit Union Stadium

FSUSeminoles
Florida State Seminoles3-4
20–22
Final
Final
WAKEDemon Deacons
Wake Forest Demon Deacons6-1
| Stat | FSU | WAKE |
|---|---|---|
| 1st Downs | 28 | 20 |
| 3rd down efficiency | 7-17 | 6-19 |
| 4th down efficiency | 2-3 | 0-0 |
| Total Yards | 449 | 424 |
| Passing | 280 | 308 |
| Comp/Att | 27/43 | 21/38 |
| Yards per pass | 6.5 | 8.1 |
| Rushing | 169 | 116 |
| Rushing Attempts | 46 | 40 |
| Yards per rush | 3.7 | 2.9 |
| Penalties | 8-69 | 4-38 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 32:51 | 27:09 |
|---|