Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Casino Del Sol Stadium

NAULumberjacks
Northern Arizona Lumberjacks1-1
41–65
Final
Final
ARIZWildcats
Arizona Wildcats1-1
| Stat | NAU | ARIZ |
|---|---|---|
| 1st Downs | 26 | 27 |
| 3rd down efficiency | 9-15 | 9-14 |
| 4th down efficiency | 0-1 | 3-3 |
| Total Yards | 442 | 720 |
| Passing | 373 | 289 |
| Comp/Att | 28/48 | 23/28 |
| Yards per pass | 7.8 | 10.3 |
| Rushing | 69 | 431 |
| Rushing Attempts | 27 | 46 |
| Yards per rush | 2.6 | 9.4 |
| Penalties | 4-15 | 11-127 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 26:21 | 33:39 |
|---|