Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Folsom Field

WASHHuskies
Washington Huskies6-5
14–20
Final
Final
COLOBuffaloes
Colorado Buffaloes5-6
| Stat | WASH | COLO |
|---|---|---|
| 1st Downs | 17 | 23 |
| 3rd down efficiency | 6-17 | 5-13 |
| 4th down efficiency | 2-2 | 1-2 |
| Total Yards | 238 | 430 |
| Passing | 206 | 223 |
| Comp/Att | 21/35 | 17/28 |
| Yards per pass | 5.9 | 8.0 |
| Rushing | 32 | 207 |
| Rushing Attempts | 32 | 41 |
| Yards per rush | 1.0 | 5.0 |
| Penalties | 9-68 | 6-55 |
| Turnovers | 1 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 29:00 | 31:00 |
|---|