Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Reser Stadium

WASHHuskies
Washington Huskies6-4
19–7
Final
Final
ORSTBeavers
Oregon State Beavers4-5
| Stat | WASH | ORST |
|---|---|---|
| 1st Downs | 20 | 6 |
| 3rd down efficiency | 5-17 | 1-13 |
| 4th down efficiency | 3-4 | 0-2 |
| Total Yards | 420 | 119 |
| Passing | 175 | 88 |
| Comp/Att | 16/33 | 19/28 |
| Yards per pass | 5.3 | 3.1 |
| Rushing | 245 | 31 |
| Rushing Attempts | 48 | 22 |
| Yards per rush | 5.1 | 1.4 |
| Penalties | 9-70 | 4-47 |
| Turnovers | 2 | 1 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 36:28 | 23:32 |
|---|