Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Jerry Richardson Stadium

UNTMean Green
North Texas Mean Green3-5
38–39
Final
Final
CLT49ers
Charlotte 49ers3-5
| Stat | UNT | CLT |
|---|---|---|
| 1st Downs | 27 | 27 |
| 3rd down efficiency | 6-12 | 5-12 |
| 4th down efficiency | 0-1 | 2-3 |
| Total Yards | 539 | 589 |
| Passing | 394 | 336 |
| Comp/Att | 26/38 | 24/32 |
| Yards per pass | 10.4 | 10.5 |
| Rushing | 145 | 253 |
| Rushing Attempts | 32 | 42 |
| Yards per rush | 4.5 | 6.0 |
| Penalties | 6-64 | 3-39 |
| Turnovers | 1 | 0 |
| Fumbles lost | 1 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 27:30 | 32:30 |
|---|