Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Joan C. Edwards Stadium

FIUPanthers
Florida International Panthers6-6
27–30
Final/OT
Final
MRSHThundering Herd
Marshall Thundering Herd8-4
| Stat | FIU | MRSH |
|---|---|---|
| 1st Downs | 17 | 23 |
| 3rd down efficiency | 5-17 | 4-14 |
| 4th down efficiency | 2-2 | 2-2 |
| Total Yards | 322 | 290 |
| Passing | 240 | 90 |
| Comp/Att | 22/38 | 9/20 |
| Yards per pass | 6.3 | 4.5 |
| Rushing | 82 | 200 |
| Rushing Attempts | 30 | 57 |
| Yards per rush | 2.7 | 3.5 |
| Penalties | 9-75 | 4-35 |
| Turnovers | 1 | 1 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 26:43 | 33:17 |
|---|