Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Sun Bowl

RICEOwls
Rice Owls3-9
30–16
Final
Final
UTEPMiners
UTEP Miners1-11
| Stat | RICE | UTEP |
|---|---|---|
| 1st Downs | 16 | 18 |
| 3rd down efficiency | 6-11 | 7-16 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 371 | 312 |
| Passing | 115 | 213 |
| Comp/Att | 8/17 | 19/36 |
| Yards per pass | 6.8 | 5.9 |
| Rushing | 256 | 99 |
| Rushing Attempts | 35 | 32 |
| Yards per rush | 7.3 | 3.1 |
| Penalties | 2-17 | 8-70 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 27:27 | 32:33 |
|---|