Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Kelly/Shorts Stadium

NMSUAggies
New Mexico State Aggies0-7
28–42
Final
Final
CMUChippewas
Central Michigan Chippewas4-3
| Stat | NMSU | CMU |
|---|---|---|
| 1st Downs | 18 | 22 |
| 3rd down efficiency | 5-14 | 8-18 |
| 4th down efficiency | 1-2 | 2-3 |
| Total Yards | 384 | 486 |
| Passing | 263 | 134 |
| Comp/Att | 24/40 | 14/24 |
| Yards per pass | 6.6 | 5.6 |
| Rushing | 121 | 352 |
| Rushing Attempts | 27 | 56 |
| Yards per rush | 4.5 | 6.3 |
| Penalties | 4-24 | 3-15 |
| Turnovers | 2 | 1 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 24:59 | 35:01 |
|---|