Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Simmons Bank Liberty Stadium

TULNGreen Wave
Tulane Green Wave5-2
17–47
Final
Final
MEMTigers
Memphis Tigers6-1
| Stat | TULN | MEM |
|---|---|---|
| 1st Downs | 19 | 19 |
| 3rd down efficiency | 5-12 | 6-13 |
| 4th down efficiency | 0-1 | 2-2 |
| Total Yards | 333 | 470 |
| Passing | 187 | 358 |
| Comp/Att | 15/29 | 21/30 |
| Yards per pass | 6.4 | 11.9 |
| Rushing | 146 | 112 |
| Rushing Attempts | 34 | 34 |
| Yards per rush | 4.3 | 3.3 |
| Penalties | 6-69 | 8-65 |
| Turnovers | 3 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 3 | 0 |
|---|
| Possession | 25:50 | 34:10 |
|---|