Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · TDECU Stadium

SMUMustangs
SMU Mustangs8-0
34–31
Final
Final
HOUCougars
Houston Cougars3-5
| Stat | SMU | HOU |
|---|---|---|
| 1st Downs | 22 | 22 |
| 3rd down efficiency | 5-15 | 5-15 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Yards | 385 | 510 |
| Passing | 203 | 407 |
| Comp/Att | 20/38 | 18/35 |
| Yards per pass | 5.3 | 11.6 |
| Rushing | 182 | 103 |
| Rushing Attempts | 34 | 40 |
| Yards per rush | 5.4 | 2.6 |
| Penalties | 9-86 | 11-129 |
| Turnovers | 1 | 3 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 28:17 | 31:43 |
|---|