Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · H. A. Chapman Stadium

MEMTigers
Memphis Tigers7-1
42–41
Final
Final
TLSAGolden Hurricane
Tulsa Golden Hurricane2-6
| Stat | MEM | TLSA |
|---|---|---|
| 1st Downs | 21 | 33 |
| 3rd down efficiency | 4-10 | 12-22 |
| 4th down efficiency | 2-3 | 2-2 |
| Total Yards | 498 | 584 |
| Passing | 306 | 309 |
| Comp/Att | 16/26 | 23/40 |
| Yards per pass | 11.8 | 7.7 |
| Rushing | 192 | 275 |
| Rushing Attempts | 33 | 61 |
| Yards per rush | 5.8 | 4.5 |
| Penalties | 7-51 | 7-60 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 23:55 | 36:05 |
|---|