Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Huskie Stadium

BALLCardinals
Ball State Cardinals2-3
27–20
Final
Final
NIUHuskies
Northern Illinois Huskies1-4
| Stat | BALL | NIU |
|---|---|---|
| 1st Downs | 20 | 18 |
| 3rd down efficiency | 3-15 | 4-15 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 269 | 388 |
| Passing | 34 | 241 |
| Comp/Att | 4/14 | 21/43 |
| Yards per pass | 2.4 | 5.6 |
| Rushing | 235 | 147 |
| Rushing Attempts | 60 | 31 |
| Yards per rush | 3.9 | 4.7 |
| Penalties | 4-35 | 12-111 |
| Turnovers | 2 | 3 |
| Fumbles lost |
| 1 |
| 2 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 32:02 | 27:58 |
|---|