Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Fargodome

WIULeathernecks
Western Illinois Leathernecks1-9
21–57
Final
Final
NDSUBison
North Dakota State Bison10-0
| Stat | WIU | NDSU |
|---|---|---|
| 1st Downs | 18 | 27 |
| 3rd down efficiency | 4-14 | 8-14 |
| 4th down efficiency | 0-1 | 0-2 |
| Total Yards | 308 | 690 |
| Passing | 139 | 338 |
| Comp/Att | 17/27 | 20/29 |
| Yards per pass | 5.1 | 11.7 |
| Rushing | 169 | 352 |
| Rushing Attempts | 36 | 49 |
| Yards per rush | 4.7 | 7.2 |
| Penalties | 4-20 | 12-123 |
| Turnovers | 4 | 0 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 21:10 | 38:50 |
|---|