Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Albertsons Stadium

HAWRainbow Warriors
Hawai'i Rainbow Warriors9-5
10–31
Final
Final
BSUBroncos
Boise State Broncos12-1
| Stat | HAW | BSU |
|---|---|---|
| 1st Downs | 16 | 20 |
| 3rd down efficiency | 4-12 | 8-16 |
| 4th down efficiency | 2-5 | 2-2 |
| Total Yards | 320 | 364 |
| Passing | 241 | 220 |
| Comp/Att | 20/36 | 21/31 |
| Yards per pass | 6.7 | 7.1 |
| Rushing | 79 | 144 |
| Rushing Attempts | 26 | 37 |
| Yards per rush | 3.0 | 3.9 |
| Penalties | 9-61 | 3-21 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 27:53 | 32:07 |
|---|