Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Flagler Credit Union Stadium

SMUMustangs
SMU Mustangs10-3
28–52
Final
Final
FAUOwls
Florida Atlantic Owls11-3
| Stat | SMU | FAU |
|---|---|---|
| 1st Downs | 24 | 30 |
| 3rd down efficiency | 6-16 | 5-15 |
| 4th down efficiency | 1-1 | 2-2 |
| Total Yards | 425 | 521 |
| Passing | 305 | 333 |
| Comp/Att | 28/50 | 29/39 |
| Yards per pass | 6.1 | 8.5 |
| Rushing | 120 | 188 |
| Rushing Attempts | 34 | 44 |
| Yards per rush | 3.5 | 4.3 |
| Penalties | 9-55 | 5-39 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 |
| 1 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 28:56 | 31:04 |
|---|