Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Nippert Stadium

HOUCougars
Houston Cougars2-3
10–38
Final
Final
CINBearcats
Cincinnati Bearcats6-0
| Stat | HOU | CIN |
|---|---|---|
| 1st Downs | 15 | 24 |
| 3rd down efficiency | 5-15 | 5-12 |
| 4th down efficiency | 2-2 | 2-2 |
| Total Yards | 282 | 510 |
| Passing | 189 | 168 |
| Comp/Att | 20/34 | 20/30 |
| Yards per pass | 5.6 | 5.6 |
| Rushing | 93 | 342 |
| Rushing Attempts | 28 | 39 |
| Yards per rush | 3.3 | 8.8 |
| Penalties | 5-37 | 5-35 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 27:31 | 32:29 |
|---|