Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Carter-Finley Stadium

LIBFlames
Liberty Flames8-1
14–15
Final
Final
NCSTWolfpack
NC State Wolfpack6-3
| Stat | LIB | NCST |
|---|---|---|
| 1st Downs | 17 | 19 |
| 3rd down efficiency | 6-16 | 4-14 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Yards | 279 | 321 |
| Passing | 172 | 154 |
| Comp/Att | 13/32 | 14/27 |
| Yards per pass | 5.4 | 5.7 |
| Rushing | 107 | 167 |
| Rushing Attempts | 38 | 39 |
| Yards per rush | 2.8 | 4.3 |
| Penalties | 7-45 | 14-123 |
| Turnovers | 3 | 1 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 3 | 1 |
|---|
| Possession | 29:42 | 30:18 |
|---|