Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · McLane Stadium

KSUWildcats
Kansas State Wildcats4-5
31–32
Final
Final
BAYBears
Baylor Bears2-5
| Stat | KSU | BAY |
|---|---|---|
| 1st Downs | 14 | 21 |
| 3rd down efficiency | 4-13 | 7-17 |
| 4th down efficiency | 1-1 | 1-2 |
| Total Yards | 344 | 420 |
| Passing | 88 | 349 |
| Comp/Att | 9/18 | 31/39 |
| Yards per pass | 4.9 | 8.9 |
| Rushing | 256 | 71 |
| Rushing Attempts | 35 | 36 |
| Yards per rush | 7.3 | 2.0 |
| Penalties | 7-76 | 8-87 |
| Turnovers | 2 | 1 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 25:42 | 34:18 |
|---|