Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Boone Pickens Stadium

TLSAGolden Hurricane
Tulsa Golden Hurricane0-1
7–16
Final
Final
OKSTCowboys
Oklahoma State Cowboys1-0
| Stat | TLSA | OKST |
|---|---|---|
| 1st Downs | 15 | 19 |
| 3rd down efficiency | 0-12 | 6-15 |
| 4th down efficiency | 1-4 | 0-1 |
| Total Yards | 277 | 284 |
| Passing | 165 | 143 |
| Comp/Att | 18/28 | 14/20 |
| Yards per pass | 5.9 | 7.2 |
| Rushing | 112 | 141 |
| Rushing Attempts | 32 | 50 |
| Yards per rush | 3.5 | 2.8 |
| Penalties | 15-120 | 8-68 |
| Turnovers | 1 | 2 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 29:27 | 30:33 |
|---|