Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Allegiant Stadium

FRESBulldogs
Fresno State Bulldogs2-1
40–27
Final
Final
UNLVRebels
UNLV Rebels0-3
| Stat | FRES | UNLV |
|---|---|---|
| 1st Downs | 22 | 19 |
| 3rd down efficiency | 4-12 | 11-20 |
| 4th down efficiency | 1-1 | 2-2 |
| Total Yards | 487 | 402 |
| Passing | 244 | 160 |
| Comp/Att | 20/35 | 15/31 |
| Yards per pass | 7.0 | 5.2 |
| Rushing | 243 | 242 |
| Rushing Attempts | 36 | 46 |
| Yards per rush | 6.8 | 5.3 |
| Penalties | 7-50 | 6-55 |
| Turnovers | 1 | 3 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 29:35 | 30:25 |
|---|