Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Folsom Field

UCLABruins
UCLA Bruins0-1
42–48
Final
Final
COLOBuffaloes
Colorado Buffaloes1-0
| Stat | UCLA | COLO |
|---|---|---|
| 1st Downs | 23 | 26 |
| 3rd down efficiency | 7-12 | 9-19 |
| 4th down efficiency | 0-2 | 0-1 |
| Total Yards | 478 | 525 |
| Passing | 303 | 261 |
| Comp/Att | 20/40 | 22/33 |
| Yards per pass | 7.6 | 7.9 |
| Rushing | 175 | 264 |
| Rushing Attempts | 25 | 59 |
| Yards per rush | 7.0 | 4.5 |
| Penalties | 9-69 | 9-90 |
| Turnovers | 4 | 0 |
| Fumbles lost |
| 3 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 20:29 | 39:31 |
|---|